Most Recent Fountain Hills Homes For Sale
| View All Fountain Hills Homes For Sale | ||
|
11878 N Saguaro Blvd, Fountain Hills, AZ 85268 | $110,000 3 beds 2 baths |
|
16307 E Segundo Dr, Fountain Hills, AZ 85268 | $169,900 2 beds 2 baths |
|
10023 N Mcdowell View Trl, Fountain Hills, AZ 85268 | $1,199,000 3 beds 3.5 baths |
Real Estate Resources |
Fountain Hills Apartments
There are 493 apartments found in and near the Fountain Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings