Most Recent Fountain Hills Homes For Sale
| View All Fountain Hills Homes For Sale | ||
|
16836 E Widgeon Ct, Fountain Hills, AZ 85268 | $365,000 2 beds, 2 baths |
|
13624 N Bonita Dr, Fountain Hills, AZ 85268 | $460,000 2 beds, 3 baths |
|
N Mimosa Dr, Fountain Hills, AZ 85268 | $285,000 4 baths |
Real Estate Resources |
Fountain Hills Apartments
There are 490 apartments found in and near the Fountain Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings